AUTUMN TERM SWIMMING POOL TIMETABLE
(Monday 30th October – Sunday 17th December)
SBA Swimming pool | Mornings | Afternoon | Evenings | |
---|---|---|---|---|
Monday | 0700-0800 lanes | - | 1730-1830 lanes | |
Tuesday | - | – | 1630-1830 lanes | |
Wednesday | - | – | 1730-1930 lanes | |
Thursday | 0700-0800 lanes | – | 1730-1830 lanes | |
Friday | - | - | 1630-1830 family swim | |
Saturday | 0915-1030 lanes (New extended time) | 1030-1200 family swim (New extended time) | - | |
Sunday | 0930-1030 lanes | 1215-1315 Giant Inflatable fun session | ||
1030-1130 family swim |
Lane swimming is not suitable for children under 8 years, and/or who are able to swim 50 metres comfortably. We recommend children learning to swim should attend the family swim sessions.
Family swim sessions consist of 2 lanes and extra area for free swimming.
Pre booking is required for all Giant Inflatable sessions; individual places can be booked up to 7 days in advance, please call 01872 246050 to book your slot
Minimum age for the inflatable is 4 years
We ask all pool users to check in at the main sports centre reception to register before accessing the swimming pool.
CHRISTMAS SWIMMING POOL TIMETABLE
(Monday 18th December – Tuesday 2nd January)
SBA Swimming pool | Mornings | Afternoon | Evenings | |
---|---|---|---|---|
Monday 18th December | 0700-0800 lanes | 1200-1330 family Swim | 1730-1830 lanes | |
Tuesday 19th December | - | 1200-1330 family Swim | 1630-1830 lanes | |
Wednesday 20th December | - | – | 1730-1930 lanes | |
Thursday 21st December | 0700-0800 lanes | 1200-1330 family swim | 1730-1830 lanes | |
Friday 22nd December | - | 1200-1330 family swim | 1630-1830 family swim | |
Saturday 23rd December | 0915-1030 lanes | 1200-1330 £1 fun floats | - | |
1030-1200 family swim | 1300-1500 £1 fun floats | - | ||
Sunday 24th December Christmas Eve | CLOSED | |||
Monday 25th December Christmas Day | CLOSED | |||
Tuesday 26th December Boxing Day | - | CLOSED | ||
Wednesday 27th December | 0900-1000 lanes | 1200-1330 family swim | 1730-1930 lanes | |
Thursday 28th December | 0900-1000 lanes | 1200-1330 family swim | 1730-1830 lanes | |
1430-1530 Inflatable | ||||
Friday 29th December | - | 1200-1330 family swim | 1630-1830 family swim | |
Saturday 30th December | 0915-1030 lanes | 1200-1330 £1 fun floats | - | |
1030-1200 family swim | 1330-1500 £1 fun floats | - | ||
Sunday 31st December New Years Eve | 0930-1030 lanes | 1200-1330 £1 fun floats | ||
1030-1200 family swim | ||||
Monday 1st January New Years Day | CLOSED |
Lane swimming is not suitable for children under 8 years, and/or who are able to swim 50 metres comfortably. We recommend children learning to swim should attend the family swim sessions.
Family swim sessions consist of 2 lanes and extra area for free swimming.
Pre booking is required for all Giant Inflatable sessions; individual places can be booked up to 7 days in advance, please book online or call 01872 246050 to book your slot
Minimum age for the inflatable is 4 years
We ask all pool users to check in at the main sports centre reception to register before accessing the swimming pool.
SBA SPORTS HALL & GYM
Term Time
SBA Sports Hall & Gym | Mornings | Evenings |
---|---|---|
Monday | 06:30 – 08:15 | 18:00 – 21:30 |
Tuesday | 06:30 – 08:15 | 18:00 – 21:30 |
Wednesday | 06:30 – 08:15 | 18:00 – 21:30 |
Thursday | 06:30 – 08:15 | 18:00 – 21:30 |
Friday | 06:30 – 08:15 | 18:00 – 21:30 |
Saturday | 09:00 – 18:00 | |
Sunday | 09:00 – 18:00 |
*During holiday periods the Sports Hall & Gym will be open 0630-2130 weekdays.
Truro School holiday dates:
Friday 15th December – Wednesday 3rd January
Monday 12th February – Friday 16th February
Friday 29th March – Friday 12th April
Monday 27th May – Friday 31st May
Monday 8th July – Friday 20th August
SBA SPORTS HALL & GYM
Christmas timetable
SBA Sports Hall & Gym | Opening Times | |
---|---|---|
Sunday 24th December Christmas Eve | CLOSED | |
Monday 25th December Christmas Day | CLOSED | |
Tuesday 26th December Boxing Day | CLOSED | |
Wednesday 27th December | 08:00 – 20:00 | |
Thursday 28th December | 08:00 – 20:00 | |
Friday 29th December | 08:00– 20:00 | |
Saturday 30th December | 09:00 – 18:00 | |
Sunday 31st December New Years Eve | 09:00 – 15:00 | |
Monday 1st January New Years Day | CLOSED | |
Tuesday 2nd January | Normal opening hours |