MAY/JUNE HALF TERM SWIMMING POOL TIMETABLE
(Monday 29th April – Sunday 4th June)
SBA Swimming pool | Mornings | Afternoon | Evenings | ||
---|---|---|---|---|---|
Monday 29th May (BANK HOLIDAY) | 0830-1000 lanes | 1100-1400 Family Swim | |||
Tuesday 30th May | - | 1200-1330 Family swim | 1630-1830 lanes | ||
Wednesday 31st May | - | 1400-1500 Giant Inflatable fun session | 1730-1930 lanes | ||
Thursday 1st June | 0700-0800 lanes | 1200-1330 Family swim | 1730-1930 lanes | ||
Friday 2nd June | - | 1200-1330 Family swim | 1630-1830 Family swim | ||
Saturday 3rd June | 0900-1000 lanes | 1100-1200 family swim | - | - | |
Sunday 4th June | 0830-0930 lanes | 1030-1130 family swim | - | ||
1215-1315 Giant Inflatable fun session |
Lane swimming is not suitable for children under 8 years, and/or who are able to swim 50 metres comfortably. We recommend children learning to swim should attend the family swim sessions.
SUMMER TERM SWIMMING POOL TIMETABLE
(Monday 5th June – Sunday 23rd July)
SBA Swimming pool | Mornings | Afternoon | Evenings | ||
---|---|---|---|---|---|
Monday | 0700-0800 lanes | - | 1730-1830 lanes | ||
- | - | 1830-2000 extra summer lane swim | |||
Tuesday | - | - | 1630-1830 lanes | ||
Wednesday | - | - | 1730-1930 lanes | ||
Thursday | 0700-0800 lanes | - | 1730-1830 lanes | ||
Friday | - | - | 1630-1830 family swim | ||
Saturday | 0900-1000 lanes | 1100-1200 family swim | – | ||
- | 1300-1600 Summer fun floats | - | |||
Sunday | 0830-0930 lanes | 1215-1315 Giant Inflatable fun session | |||
1030-1130 family swim | 1400-1600 Summer fun floats |
Lane swimming is not suitable for children under 8 years, and/or who are able to swim 50 metres comfortably. We recommend children learning to swim should attend the family swim sessions.
Family swim sessions consist of 2 lanes and extra area for free swimming.
Pre booking is required for all Giant Inflatable sessions; individual places can be booked up to 7 days in advance, please call 01872 246050 to book your slot
Minimum age for the inflatable is 4 years
We ask all pool users to check in at the main sports centre reception to register before accessing the swimming pool.
SBA SPORTS HALL & GYM
Term Time
SBA Sports Hall & Gym | Mornings | Evenings |
---|---|---|
Monday | 06:30 – 08:15 | 18:00 – 21:30 |
Tuesday | 06:30 – 08:15 | 18:00 – 21:30 |
Wednesday | 06:30 – 08:15 | 18:00 – 21:30 |
Thursday | 06:30 – 08:15 | 18:00 – 21:30 |
Friday | 06:30 – 08:15 | 18:00 – 21:30 |
Saturday | 09:00 – 18:00 | |
Sunday | 09:00 – 18:00 |
*During holiday periods the Sports Hall & Gym will be open 0630-2130 weekdays.
Truro School holiday dates:
Monday 4th April – Friday 14th April
Monday 29th May – Friday 2nd June
Monday 10th July – Friday 1st September
Bank Holiday Sports Centre Opening times:
Monday 29th May: 0800-1500
Monday 28th August: 0800-1500